99
@fname @lname
Arrivé le {µ.toDate(target.boat.arrival.date,"FR:dd/mm/yyyy ' à ' HH:MM:ss 'FR'")}
En {µ.toRacetime(target.boat.arrival.racetime, "[0]j [1]h [2]min [3]s¤[0]h [1]min [2]s¤[0]min [1]s¤[0]s¤¤N/A")}
PIT
{µ.toDate(target.line.date,"FR:HH:MM'FR'")} • {target.line.heading} ° • {µ.toNumber(target.line.speed," ¤1¤.")} nds
{µ.toNumber(target.line.dtf," ¤1¤.")} nm
{µ.toDate(target.line.date,"FR:HH:MM'FR'")} • {target.line.heading} ° • {µ.toNumber(target.line.speed," ¤1¤.")} nds
{µ.toNumber(target.line.dtf," ¤1¤.")} nm+{µ.toNumber(target.line.dtl," ¤1¤.")} nm
Mode furtif
Non localisé
SUS
DNF
Abandon
DNS
DNC
TRACKER_REPORTLINE_STATUS_DSQ
Départ le {µ.toDate(target.boatClass.run.date,"FR:dddd dd mmmm ' à ' HH:MM 'FR'")}
Distance totale{µ.toNumber(target.line.dtf," ¤1¤.")} nm
Arrivé le {µ.toDate(target.boat.arrival.date,"FR:dd/mm/yyyy ' à ' HH:MM:ss 'FR'")}
Temps de course {µ.toRacetime(target.boat.arrival.racetime, "[0]j [1]h [2]min [3]s¤[0]h [1]min [2]s¤[0]min [1]s¤[0]s¤¤N/A")}
PIT
Sur 4h | Sur 24h | ||
Cap | {target.line.heading} ° | {target.line.heading4h} ° | {target.line.heading24h} ° |
Vitesse | {µ.toNumber(target.line.speed," ¤1¤.")} nds | {µ.toNumber(target.line.dist4h/4," ¤1¤.")} nds | {µ.toNumber(target.line.dist24h/24," ¤1¤.")} nds |
VMG | {µ.toNumber(target.line.vmg," ¤1¤.")} nds | {µ.toNumber(target.line.vmg4h," ¤1¤.")} nds | {µ.toNumber(target.line.vmg24h," ¤1¤.")} nds |
Distance | {µ.toNumber(target.line.dist4h," ¤1¤.")} nm | {µ.toNumber(target.line.dist24h," ¤1¤.")} nm |
Sur 4h | Sur 24h | ||
Cap | {target.line.heading} ° | {target.line.heading4h} ° | {target.line.heading24h} ° |
Vitesse | {µ.toNumber(target.line.speed," ¤1¤.")} nds | {µ.toNumber(target.line.dist4h/4," ¤1¤.")} nds | {µ.toNumber(target.line.dist24h/24," ¤1¤.")} nds |
VMG | {µ.toNumber(target.line.vmg," ¤1¤.")} nds | {µ.toNumber(target.line.vmg4h," ¤1¤.")} nds | {µ.toNumber(target.line.vmg24h," ¤1¤.")} nds |
Distance | {µ.toNumber(target.line.dist4h," ¤1¤.")} nm | {µ.toNumber(target.line.dist24h," ¤1¤.")} nm |
Sur 4h | Sur 24h | ||
Cap | {target.line.heading} ° | {target.line.heading4h} ° | {target.line.heading24h} ° |
Vitesse | {µ.toNumber(target.line.speed," ¤1¤.")} nds | {µ.toNumber(target.line.dist4h/4," ¤1¤.")} nds | {µ.toNumber(target.line.dist24h/24," ¤1¤.")} nds |
VMG | {µ.toNumber(target.line.vmg," ¤1¤.")} nds | {µ.toNumber(target.line.vmg4h," ¤1¤.")} nds | {µ.toNumber(target.line.vmg24h," ¤1¤.")} nds |
Distance | {µ.toNumber(target.line.dist4h," ¤1¤.")} nm | {µ.toNumber(target.line.dist24h," ¤1¤.")} nm |
Sur 4h | Sur 24h | ||
Cap | {target.line.heading} ° | {target.line.heading4h} ° | {target.line.heading24h} ° |
Vitesse | {µ.toNumber(target.line.speed," ¤1¤.")} nds | {µ.toNumber(target.line.dist4h/4," ¤1¤.")} nds | {µ.toNumber(target.line.dist24h/24," ¤1¤.")} nds |
VMG | {µ.toNumber(target.line.vmg," ¤1¤.")} nds | {µ.toNumber(target.line.vmg4h," ¤1¤.")} nds | {µ.toNumber(target.line.vmg24h," ¤1¤.")} nds |
Distance | {µ.toNumber(target.line.dist4h," ¤1¤.")} nm | {µ.toNumber(target.line.dist24h," ¤1¤.")} nm |
Mode furtif
Non localisé
SUS
DNF
Abandon
DNS
DNC
TRACKER_BOATCARD_STATUS_DSQ
100%
24h/s |
Saint NazaireNew York